USHovecraft sells New and Used models in many different sizes. Each hovercraft has a specific application for which it was designed: recreation, rescue, extended operations, etc.

In the event that you do not know what model will meet your needs it is recommended that you enroll in Hovercraft 101, a four hour training course. More informaiton is available in our training section. Here are our most popular sizes:

Size Hull Power Engines Min. Crew Passengers Capacity
5ft X 10ft Composite <50hp 1 1 1 500lbs
6ft X 12ft Composite <60hp 1 1 2 750lbs
7ft X 14ft Composite <70hp 1,2 1 3 1000lbs
8ft X 16ft Composite (aluminum deck option) 75 -150hp 1,2,3 1 5 1600lbs
8ft X 18ft Composite (aluminum deck option) 75 -150hp 1,2,3 1 5 1800lbs
8ft X 20ft Composite (aluminum deck option) 75 -150hp 1,2,3 1 5 2000lbs
10ft X 20ft Composite (aluminum deck option) 150-200hp 1,2,3 1 6 2500lbs
12ft X 24ft Composite and/or aluminum 200hp+ 1,2,3 1 6 2800lbs
14ft X 30ft Composite and/or aluminum 300hp+ 1,2,3,4 2 6 5000lbs
16ft X 36ft Composite and/or aluminum 350hp+ 1,2,3,4 2 6 7,500lbs
20ft X 40ft Composite and/or aluminum 400hp+ 1,2,3,4 2 6 10,000lbs
22ft X 44ft Composite and/or aluminum 500hp+ 1,2,3,4 2 6 12,000lbs

Performance and capacity are determined by size, horsepower, and operational weight. The above specifications are estimates and can vary based on design/application of the Hovercraft.